Plus Duo is built in two MPP trackers and enhanced with solar charger and AC charger capability. Compared to the first generation, it greatly improves solar conversion efficiency. With larger AC charger and solar charger, the maximum charging current will reach 100A or 140A depending on different models and it greatly shortens battery charging hour.
Pure sine wave inverter
Grid-Off solar systems
Model | ORVALDIPlus Duo 3K-48 | ORVALDI Plus Duo 5K |
RATED POWER | 3000VA/2400W | 5000VA/4000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 90% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | 48 VDC |
Floating Charge Voltage | 54 VDC | 54 VDC |
Overcharge Protection | 62 VDC | 60 VDC |
SOLAR CHARGER & AC Charger | ||
Maximum PV Array Power (2-MPPT tracker) |
3000W | 6000W |
MPPT Range @ Operating Voltage | 60~90 VDC | 60~115VDC |
Maximum PV Array Open Circuit Voltage | 100 VDC | 145 VDC |
Maximum Solar Charge Current | 30A x 2 | 30A x 2 |
Maximum AC Charge Current |
60A | 60A |
Maximum Charge Current | 120A | 180A |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 124 x 272 x 400 | 194 x 295 x 455 |
Net Weight (kgs) | 8 | 16 |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -20°C to 55°C | 0°C to 55°C |
Storage Temperature | -30°C to 60°C | -15°C to 60°C |
Product specifications are subject to change without further notice. |